US Gambling Age Regulations
Gambling activity is legal under federal law; however, as mentioned before, each state is allowed to place restrictions and has its own gambling laws. Such restrictions are usually imposed by the states’ Gambling Commissions, which are also responsible for licensing of operators, as well as dealing with any irregularities and complaints.
Some states such as New Jersey, Nevada and Delaware have also set up state-run online casino sites. These casino sites are subject to stricter licensing laws since they are state-run and are considered the safest and most secure for players.

Online Casinos VS Land-Based
In most countries, the legal age for gambling is 18. Still, it can differ from place to place, depending on the conditions and requirements of the specific gambling commissions and national legislation. Distinctions can also be made between gambling ages according to different categories of casinos. Different types of casinos in the US markets show a variety of ages ranging from 18 to 21, and sometimes even 22.
Similarly, while you might be allowed to gamble legally in online casinos of your choice, you might not be able to able to legally gamble in a land-based casino in a specific state or jurisdiction. This is why it is of utmost importance for gamblers to read up on the legal gambling age wherever they decide to embark on their gambling journey.
Confusing Topic
The gambling age limits in online casinos can be a bit confusing to understand since it all depends on where you’re gambling. According to EU gambling laws, a person in Europe is usually able to access and gamble at an online casino if they are at least 18 years old; however, in US states, players cannot wager at online casinos if they are under 21.
Most online casinos declare the legal gambling age the moment you visit the site, but if that is not the case, players should make sure that they are above the legal gambling age set by the online gambling site by reading through their regulations.
US online casinos typically ask for documents as proof of being over age limitations and identity which could include (but are not limited to) driver’s license, address of residence, and social security number. Even the online casino sweepstakes require the player to follow the gambling age rules.

Legal Gambling Age in the US Table
The table below illustrates the minimum age limit required for gambling by different states. It also shows the legal gambling ages for different categories of gambling, including online casinos in the US, poker rooms, lotteries, and betting on races.
The average age in the states is 18 years but varies between 18-21, even for social players choosing to play with the Luckyland slots app or with the Chumba Casino bonus code. Maine and Oklahoma set the minimum age limit for bingo as low as 16 years of age.
US State | Age for Casino | Age for Poker | Age for Bingo | Age for Lottery | Age for Racetrack |
---|
Alabama | 21 | 21 | 18 | 21 | 18 |
Alaska | 21 | 21 | 19 | 21 | 21 |
Arizona | 21 | 21 | 18 | 21 | 21 |
Arkansas | 21 | 21 | 18 | 18 | 18 |
California | 18 | 18 | 18 | 18 | 18 |
Colorado | 21 | 21 | 18 | 18 | 18 |
Connecticut | 21 | 21 | 18 | 18 | 18 |
Delaware | 21 | 18 | 18 | 18 | 18 |
Florida | 21 | 18 | 18 | 18 | 18 |
Georgia | 18 (Cruises) | 18 | 18 | 18 | 18 |
Hawaii | 21 | 21 | 18 | 18 | 18 |
Idaho | 18 | 18 | 18 | 18 | 18 |
Illinois | 21 | 21 | 18 | 18 | 18 |
Indiana | 21 | 21 | 18 | 18 | 18 |
Iowa | 21 | 21 | 18 | 21 | 21 |
Kansas | 21 | 21 | 18 | 18 | 18 |
Kentucky | 21 | 21 | 18 | 18 | 18 |
Louisiana | 21 | 21 | 18 | 21 | 18 |
Maine | 21 | 21 | 18 | 18 | 18 |
Maryland | 21 | 21 | 18 | 18 | 18 |
Massachusetts | 21 | 21 | 18 | 18 | 18 |
Michigan | 18 | 18 | 18 | 18 | 18 |
Minnesota | 18 | 18 | 18 | 18 | 18 |
Mississippi | 21 | 21 | 18 | 21 | 18 |
Missouri | 21 | 21 | 18 | 18 | 18 |
Montana | 18 | 18 | 18 | 18 | 18 |
Nebraska | 21 | 21 | 18 | 19 | 19 |
Nevada | 21 | 21 | 21 | 21 | 21 |
New Hampshire | 21 | 18 | 18 | 18 | 18 |
New Jersey | 21 | 21 | 18 | 18 | 18 |
New Mexico | 21 | 21 | 21 | 18 | 18 |
New York | 21 | 21 | 18 | 18 | 18 |
North Carolina | 21 | 21 | 18 | 18 | 21 |
North Dakota | 18 | 18 | 18 | 18 | 18 |
Ohio | 18 | 18 | 18 | 18 | 18 |
Oklahoma | 18 | 18 | 16 | 18 | 18 |
Oregon | 21 | 18 | 18 | 18 | 18 |
Pennsylvania | 21 | 21 | 18 | 18 | 18 |
Rhode Island | 21 | 21 | 18 | 18 | 18 |
South Carolina | 21 (Cruises) | 18 | 18 | 18 | 21 |
South Dakota | 18 (Indian Casinos) | 21 | 18 | 18 | 18 |
Tennesse | 21 | 21 | 18 | 18 | 21 |
Texas | 21 | 21 | 21 | 18 | 18 |
Utah | 21 | 21 | 18 | 21 | 21 |
Vermont | 21 | 21 | 18 | 18 | 21 |
Virginia | 21 | 18 | 18 | 18 | 18 |
Washington | 18 | 18 | 18 | 18 | 18 |
Maine | 21 | 21 | 16 | 18 | 18 |
West Virginia | 21 | 21 | 18 | 18 | 18 |
Wisconsin | 21 | 21 | 18 | 18 | 21 |
Wyoming | 21 | 21 | 18 | 18 | 18 |
Legal Gambling Age FAQs
For more information, check out our readers’ frequently asked questions below.